BACKSTROKE RECORD TIMES
| NAME | TEAM | YEAR | TIME |
|---|---|---|---|
| GIRLS 6 & U | |||
| Stanley, Katelynn | Boerne | 2009 | 25.11 |
| Chambers, Katie | Churchill Estates | 2008 | 25.30 |
| Ruiz, Sarah | NW Crossing | 2009 | 25.60 |
| Roberts, Lauren | Boerne | 2011 | 25.73 |
| Berry, Maia | Boerne | 2010 | 25.78 |
| Roberts, Lauren | Boerne | 2011 | 25.87 |
| BOYS 6 & U | |||
| Lamb, Luke | Sonoma Ranch | 2009 | 23.94 |
| Davis, Luke | Hunters Chase | 2007 | 24.77 |
| Lamb, Luke | Sonoma Ranch | 2009 | 25.10 |
| Munson, Trey | Knights Cross | 2008 | 26.10 |
| Brower, Jacob | Knights Cross | 2009 | 26.14 |
| Bohne, Weston | Timberwood Park | 2008 | 26.68 |
| GIRLS 7-8 | |||
| Hale, Grace | Promontory Pointe | 2009 | 19.95 |
| Kutz, Jacquelin | Knights Cross | 2009 | 20.39 |
| Chambers, Katie | Churchill | 2010 | 20.54 |
| Chambers, Katie | Churchill | 2010 | 20.91 |
| Burch, Alyssa | Knights Cross | 2009 | 20.95 |
| Burch, Alyssa | Knights Cross | 2009 | 20.99 |
| BOYS 7-8 | |||
| Traeger, Clay | Whispering Oaks | 2004 | 19.20 |
| Wilkinson III, Johnny | Fredericksburg | 2008 | 19.74 |
| Masters, Dimitri | JCC | 2008 | 20.19 |
| Masters, Dimitri | JCC | 2008 | 20.69 |
| Hill, Graham | Churchill Estates | 2004 | 21.08 |
| Barton, Blake | Boerne | 2007 | 21.31 |
| GIRLS 9-10 | |||
| Speck, Whitney | Sonoma Ranch | 2010 | 17.40 |
| Villareal, Samantha | Whispering Oaks | 2010 | 17.51 |
| Speck, Whitney | Sonoma Ranch | 2010 | 17.59 |
| Villareal, Samantha | Whispering Oaks | 2010 | 17.69 |
| Hale, Grace | Promontory Pointe | 2011 | 17.76 |
| Hale, Grace | Promontory Pointe | 2011 | 17.78 |
| BOYS 9-10 | |||
| Barton, Blake | Boerne | 2009 | 17.39 |
| Villareal, Marcus | Boerne | 2010 | 17.78 |
| Masters, Dimitri | JCC | 2009 | 18.17 |
| Masters, Dimitri | JCC | 2010 | 18.33 |
| Moon, Nick | Boerne | 2011 | 18.36 |
| McAnany, Cole | Knights Cross | 2007 | 18.80 |
| GIRLS 11-12 | |||
| Cook, Julia | Boerne | 2007 | 32.90 |
| Alexander, Leah | Heights @ SO | 2011 | 33.24 |
| Cumnock-Francois, Caroline | Whispering Oaks | 2009 | 33.82 |
| Cumnock-Francois, Caroline | Whispering Oaks | 2009 | 33.86 |
| Speck, Whitney | Sonoma Ranch | 2011 | 34.38 |
| Alexander, Leah | Heights @ SO | 2011 | 34.54 |
| BOYS 11-12 | |||
| McAnany, Cole | Knights Cross | 2009 | 33.68 |
| McAnany, Cole | Knights Cross | 2009 | 33.69 |
| Garza, Carlo | Whispering Oaks | 2005 | 34.35 |
| Sakshaug, Stefan | Knights Cross | 2005 | 34.79 |
| McPherson, Tanner | NW Crossing | 2009 | 34.95 |
| Barton, Blake | Boerne | 2011 | 35.18 |
| GIRLS 13-14 | |||
| Cook, Julia | Boerne | 2008 | 30.83 |
| Marek, Ariana | NW Crossing | 2008 | 31.51 |
| Marek, Ariana | NW Crossing | 2008 | 31.99 |
| Leonhardt, Melissa | Heights @ Stone Oak | 2007 | 32.14 |
| Cantu, Brogan | Whispering Oaks | 2009 | 32.29 |
| Alexander, Jen | Heights @ Stone Oak | 2010 | 32.50 |
| BOYS 13-14 | |||
| Moran, Aaron | Sonoma Ranch | 2009 | 30.41 |
| McAnany, Clay | Knights Cross | 2009 | 31.01 |
| Moran, Aaron | Sonoma Ranch | 2009 | 31.10 |
| Cardwell, Ronnie | Parkwood | 2006 | 31.14 |
| Parker, Brandon | Sonoma Ranch | 2011 | 32.11 |
| McAnany, Clay | Knights Cross | 2009 | 32.25 |
| GIRLS 15-18 | |||
| Cook, Julia | Boerne | 2009 | 29.68 |
| Soderberg, Mary Margaret | Mt. Lodge | 2011 | 29.74 |
| Cook, Julia | Boerne | 2009 | 29.99 |
| Paul, Ashley | Whispering Oaks | 2009 | 30.14 |
| Paul, Ashley | Whispering Oaks | 2009 | 31.12 |
| Alexander, Jen | Heights @ SO | 2011 | 31.12 |
| BOYS 15-18 | |||
| Bolleter, Cory | Churchill Estates | 2011 | 26.57 |
| Sowell, Tyler | Whispering Oaks | 2009 | 27.96 |
| Sowell, Tyler | Whispering Oaks | 2009 | 28.08 |
| Kauffman, Stephen | Mt. Lodge | 2006 | 28.25 |
| Masterson, Nick | Churchill Estates | 2008 | 28.59 |
| Garrett, David | Whispering Oaks | 2008 | 28.69 |



