BUTTERFLY RECORD TIMES
| NAME | TEAM | YEAR | TIME |
|---|---|---|---|
| GIRLS 8 & U | |||
| Hale, Grace | Promontory Pointe | 2009 | 18.91 |
| Hernandez. Ashleigh | Timberwood Park | 2007 | 19.01 |
| Burch, Alyssa | Knights Cross | 2009 | 19.52 |
| Metzger, Amiee | Boerne | 2009 | 19.90 |
| Bruner, Evelyn | Stone Mountain | 2010 | 19.93 |
| Umbel, Alex | Hunters Chase | 2004 | 20.09 |
| BOYS 8 & U | |||
| Calvillo, Michael | Wildhorse | 2009 | 16.57 |
| Calvillo, Michael | Wildhorse | 2009 | 16.84 |
| Gardea, Benjamin | Hunters Chase | 2008 | 18.45 |
| Cumnock-Francois, Danny | Whispering Oaks | 2009 | 18.52 |
| Lamb, Chase | Sonoma Ranch | 2009 | 19.01 |
| Macha, Michael | Whispering Oaks | 2004 | 19.32 |
| GIRLS 9-10 | |||
| Mansker, Caitie | Timberwood Park | 2010 | 15.74 |
| Hernandez, Ash | Timberwood Park | 2009 | 15.80 |
| Hernandez, Ash | Timberwood Park | 2009 | 15.90 |
| Thompson, Mallory | Boerne | 2010 | 16.32 |
| Gu, Maria | Promontory Pointe | 2011 | 16.51 |
| Speck, Whitney | Sonoma Ranch | 2010 | 16.66 |
| BOYS 9-10 | |||
| Penberg, Jeremy | NW Crossing | 2007 | 15.43 |
| Su, Matthew | Sonoma Ranch | 2011 | 15.53 |
| Su, Matthew | Sonoma Ranch | 2011 | 15.61 |
| Orozco, Johann | Stonegate Hill | 2009 | 16.28 |
| Coronado, Christopher | Wildhorse | 2009 | 16.29 |
| Coronado, Christopher | Wildhorse | 2009 | 16.32 |
| GIRLS 11-12 | |||
| Budjenska, Georgia | Whispering Oaks | 2008 | 30.44 |
| Diamond, Megan | Wildhorse | 2010 | 31.11 |
| Budjenska, Georgia | Whispering Oaks | 2008 | 31.24 |
| Mansker, Caitie | Timberwood Park | 2011 | 32.39 |
| Lemmons, Hayley | Boerne | 2005 | 32.45 |
| Hepp, Ali | Heights @ SO | 2011 | 32.49 |
| BOYS 11-12 | |||
| Chavez, David | NW Crossing | 2009 | 30.99 |
| Penberg, Jeremy | NW Crossing | 2009 | 31.14 |
| Penberg, Jeremy | NW Crossing | 2009 | 31.32 |
| Chavez, David | NW Crossing | 2009 | 31.82 |
| Penberg, Jeremy | NW Crossing | 2008 | 32.33 |
| Orozco, Johann | Stonegate Hill | 2011 | 32.82 |
| GIRLS 13-14 | |||
| LaCouture, Regan | Knights Cross | 2005 | 29.51 |
| Jones, Katie | Timberwood Park | 2011 | 30.97 |
| Poston, Cheyenne | Boerne | 2010 | 31.11 |
| Alexander, Jen | Heights @ SO | 2010 | 31.32 |
| Parson, Tyler | Mt. Lodge | 2006 | 31.35 |
| Jones, Katie | Timberwood Park | 2011 | 31.44 |
| BOYS 13-14 | |||
| Macha, Michael | Whispering Oaks | 2010 | 26.56 |
| Ervin, Tommy | Sonoma Ranch | 2011 | 26.79 |
| Ervin, Tommy | Sonoma Ranch | 2011 | 26.94 |
| Macha, Michael | Whispering Oaks | 2010 | 27.08 |
| Crandall, Paul | Whispering Oaks | 2005 | 27.89 |
| Young, Cameron | Whispering Oaks | 2011 | 27.93 |
| GIRLS 15-18 | |||
| Lemmons, Hayley | Boerne | 2008 | 28.40 |
| Paul, Ashley | Whispering Oaks | 2009 | 25.61 |
| Paul, Ashley | Whispering Oaks | 2009 | 25.98 |
| Konetzke, Colleen | Whispering Oaks | 2007 | 28.63 |
| Alverado, Christina | Stone Mountain | 2010 | 29.59 |
| Masterson, Emily | Churchill Estates | 2009 | 29.70 |
| BOYS 15-18 | |||
| Bolleter, Cory | Churchill Estates | 2011 | 25.17 |
| Covington, Tyler | Whispering Oaks | 2011 | 25.38 |
| Byrnes, Steven | Hunters Chase | 2008 | 25.59 |
| Masterson, Nick | Churchill Estates | 2009 | 25.61 |
| Byrnes, Bryan | Hunters Chase | 2007 | 25.67 |
| Masterson, Nick | Churchill Estates | 2009 | 25.98 |



