FREESTYLE RECORD TIMES
| NAME | TEAM | YEAR | TIME |
|---|---|---|---|
| 6 & U GIRLS | |||
| Cumnock-Francois, Caroline | Whispering Oaks | 2004 | 21.07 |
| Gardea, Kathryn | Hunters Chase | 2008 | 21.10 |
| Roberts, Lauren | Boerne | 2011 | 21.27 |
| Emeson, Sascha | Heights @ Stone Oak | 2010 | 21.31 |
| Robles, Samantha | Mt. Lodge | 2010 | 21.97 |
| Berry, Maia | Boerne | 2010 | 22.03 |
| BOYS 6 & U | |||
| Robinson, Cody | Steubing Ranch | 2011 | 19.46 |
| Lamb, Luke | Sonoma Ranch | 2009 | 20.40 |
| Keilman, Mason | Churchill Estates | 2009 | 20.47 |
| Lamb, Luke | Sonoma Ranch | 2009 | 20.59 |
| Brower, Jacob | Knights Cross | 2009 | 20.65 |
| Brower, Jacob | Knights Cross | 2009 | 20.73 |
| GIRLS 7-8 | |||
| Junker, Maeve | Fredericksburg | 2008 | 17.09 |
| Farmer, Lexie | Boerne | 2005 | 17.17 |
| Knight, Wendy | Knights Cross | 2004 | 17.37 |
| Stanley, Katelynn | Boerne | 2011 | 17.52 |
| McMahon, Kate | Fredericksburg | 2007 | 17.53 |
| Hale, Grace | Promotory Pointe | 2009 | 17.55 |
| BOYS 7-8 | |||
| Calvillo, Michael | Wildhorse | 2009 | 15.67 |
| Calvillo, Michael | Wildhorse | 2009 | 15.89 |
| Cantu, Jacob | Oaks @ Sonterra | 2008 | 16.24 |
| Gardea, Benjamin | Hunters Chase | 2008 | 16.49 |
| Brewer, Tommy | Knights Cross | 2005 | 16.51 |
| Lamb, Charles | Sonoma Ranch | 2009 | 16.93 |
| GIRLS 9-10 | |||
| Mansker, Caitie | Timberwood Park | 2010 | 13.92 |
| Mansker, Caitie | Timberwood Park | 2010 | 14.35 |
| Hepp, Ali | Heights @ Stone Oak | 2010 | 14.52 |
| Hepp, Ali | Heights @ Stone Oak | 2010 | 14.78 |
| Peterson, Susanna | Boerne | 2008 | 14.82 |
| Brown, Ashlyn | Sonoma Ranch | 2011 | 15.11 |
| BOYS 9-10 | |||
| Young, Cameron | Whispering Oaks | 2009 | 13.84 |
| Young, Cameron | Whispering Oaks | 2009 | 14.09 |
| Guerrero, Adrian | NW Crossing | 2009 | 14.18 |
| Guerrero, Adrian | NW Crossing | 2009 | 14.42 |
| Oefinger, Gage | Boerne | 2011 | 14.42 |
| Kadzis,Andrew | Stone Mountain | 2009 | 14.68 |
| GIRLS 11-12 | |||
| Crouch, Kathryn | Whispering Oaks | 2011 | 28.28 |
| Alexander, Leah | Heights @ Stone Oak | 2011 | 28.40 |
| Cook, Julia | Boerne | 2007 | 28.67 |
| Crouch, Kathryn | Whispering Oaks | 2011 | 28.70 |
| Alexander, Leah | Heights @ Stone Oak | 2011 | 28.88 |
| Adams, Alyssa | Oaks @ Sonterra | 2007 | 28.96 |
| BOYS 11-12 | |||
| Parker. Brandon | Sonoma Ranch | 2010 | 26.69 |
| Young, Cameron | Whispering Oaks | 2010 | 26.71 |
| Parker, Brandon | Sonoma Ranch | 2010 | 27.12 |
| Chavez, David | NW Crossing | 2009 | 27.55 |
| Espinoza, Christian | Sonoma Ranch | 2011 | 27.87 |
| Roddy, Jon | Wildhorse | 2011 | 27.89 |
| GIRLS 13-14 | |||
| Sanchez, Nat | Heights @ Stone Oak | 2007 | 26.11 |
| LaCouture, Regan | Knights Cross | 2005 | 26.73 |
| Cook, Julia | Boerne | 2008 | 26.73 |
| Parker, Gabby | Sonoma Ranch | 2009 | 27.01 |
| Parker, Gabby | Sonoma Ranch | 2009 | 27.36 |
| Macha, Melanie | Whispering Oaks | 2007 | 27.69 |
| BOYS 13-14 | |||
| Brysch, Aaron | NW Crossing | 2009 | 25.31 |
| Crandall, Paul | Whispering Oaks | 2005 | 25.38 |
| Brysch, Aaron | NW Crossing | 2009 | 25.48 |
| Johnson, John | Oaks @ Sonterra | 2011 | 25.54 |
| Allen, Ryan | Oaks @ Sonterra | 2009 | 25.70 |
| McAnany, Clay | Knights Cross | 2010 | 25.74 |
| GIRLS 15-18 | |||
| Parker, Gabby | Sonoma Ranch | 2011 | 26.83 |
| Parker, Gabby | Sonoma Ranch | 2011 | 26.91 |
| Parker, Gabby | Sonoma Ranch | 2010 | 26.93 |
| Green, Ally | Whispering Oaks | 2011 | 27.00 |
| Glynn, Emmery | Whispering Oaks | 2009 | 27.12 |
| Green, Ally | Whispering Oaks | 2011 | 27.23 |
| BOYS 15-18 | |||
| Sowell, Tyler | Whispering Oaks | 2009 | 22.97 |
| Masterson, Nick | Churchill Estates | 2009 | 23.03 |
| Masterson, Nick | Churchill Estates | 2009 | 23.20 |
| Sowell, Tyler | Whispering Oaks | 2009 | 23.42 |
| Leonhardt, Paul | Heights @ Stone Oak | 2006 | 23.62 |
| Covington, Tyler | Whispering Oaks | 2011 | 23.71 |



